About 10952 158 Street
Discover this spacious & well-maintained raised bungalow located in the friendly community of Mayfield. Perfect for families, this home offers 5 bdrms & 2 bathrms, providing plenty of space for everyone. Property features two kitchens & two laundry areas, making it ideal for multi-generational living or entertaining guests. Recent upgrades include new shingles & hot water tank, ensuring peace of mind for years to come. Fully fenced yard, offering a safe space for pets & outdoor enjoyment. Gravel parking at the back provides convenient off-street parking options. Enjoy outdoor living on the large deck, complete w/ under-deck storage & natural gas line for your BBQ. Situated one block from Mayfield Elementary & Our Lady of Peace Catholic School, this home is perfectly positioned for families seeking a convenient and community-oriented neighborhood. Family-friendly neighbors & walking proximity to schools, neighborhood shops, pubs, short drive to mayfield common & WEM, make this excellent place to call home!
Features of 10952 158 Street
MLS® # | E4435918 |
---|---|
Price | $410,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 912 |
Acres | 0.00 |
Year Built | 1965 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 10952 158 Street |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2Y9 |
Amenities
Amenities | Deck, Detectors Smoke, Dog Run-Fenced In, Exterior Walls- 2"x6" |
---|---|
Parking | 2 Outdoor Stalls, No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Microwave Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Stove-Gas, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Schools |
Lot Description | 36.64X15.24 |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|