About 223 5951 165 Avenue
Welcome to Hudson Condominiums! This well-maintained 2-bedroom, 2-bathroom unit offers a bright open-concept layout with bedrooms on opposite ends for added privacy. The spacious kitchen features generous cabinet and counter space, plus a raised eating bar—perfect for entertaining. Enjoy the convenience of in-suite laundry, a covered balcony with gas BBQ hookup, and an oversized underground heated parking stall. The building offers great amenities including a social room and exercise room. Ideally located close to shopping, dining, and public transit—everything you need is just steps away!
Features of 223 5951 165 Avenue
| MLS® # | E4448953 | 
|---|---|
| Price | $189,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 782 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 223 5951 165 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Matt Berry | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5Y 0J6 | 
Amenities
| Amenities | Exercise Room, No Animal Home, No Smoking Home, Party Room, Secured Parking, Security Door, Storage-In-Suite, See Remarks | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer | 
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Tar & Gravel | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Days on Market | 102 | 
| Zoning | Zone 03 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $518 | 
Listing Details
| Office | Courtesy Of Faisal Rajan Of MaxWell Progressive | 
|---|

