About 301 3670 139 Avenue
Welcome to this stylish 2 Bed, 2 Bath Condo in Savida. New paint, flooring and baseboards for a modern move in ready condo. A bright 3rd-floor condo, perfectly located beside Clareview Rec Centre and Clareview Town Centre. Enjoy in-suite laundry, large open-concept layout, private balcony, and titled underground parking. Walk to LRT, Superstore, Walmart, GoodLife, Cineplex, parks, and restaurants. Easy access to Yellowhead & Anthony Henday. Low-maintenance living in a walkable, amenity-rich community—ideal for first-time buyers, downsizers, or investors.
Features of 301 3670 139 Avenue
| MLS® # | E4455029 | 
|---|---|
| Price | $208,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 842 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 301 3670 139 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Clareview Town Centre | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5Y 3N5 | 
Amenities
| Amenities | No Animal Home, Parking-Visitor | 
|---|---|
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Garage Opener, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings | 
| Heating | Forced Air-1, Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 4 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 64 | 
| Zoning | Zone 35 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $560 | 
Listing Details
| Office | Courtesy Of Leanna D Martens Of Exp Realty | 
|---|

