About 4311 Westcliff Landing Landing
ABSOLUTELY STUNNING ESTATE PROPERTY IN PRESTIGIOUS UPPER WINDERMERE! This magnificent 2-storey home offers over 5600 sqft of total living space, 6 beds/6 baths, is located in a very quiet cul-de-sac, and provides very impressive attention to detail and quality of finishing. The main floor features an open and spacious floor plan, lavish kitchen w/huge island, secondary/spice kitchen, large living/family areas separated by a stunning stone fireplace, great dining space, and den/office. Upstairs you will find the spacious primary suite complete w/gorgeous spa-like ensuite and huge walk-in closet. Three additional bedrooms (all w/ensuites), and separate laundry. The lower level impresses w/a large rec room complete w/full wet bar, gym, theatre room, 2 additional bedrooms and 4-pc bath. You will also enjoy the heated/triple garage, private yard w/covered deck/stamped concrete patio, hot tub area, and more. Access to the private leisure centre and located close to all amenities. Truly an exceptional home!
Features of 4311 Westcliff Landing Landing
| MLS® # | E4463836 |
|---|---|
| Price | $1,435,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,072 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4311 Westcliff Landing Landing |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0Y1 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck, Exercise Room, Hot Tub, No Animal Home, No Smoking Home |
|---|---|
| Parking | Heated, Over Sized, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Washer, Window Coverings, Wine/Beverage Cooler, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Oven Built-In-Two, Hot Tub |
| Heating | Forced Air-2, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided, Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Cedar Shakes |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Constable Daniel Woodall |
|---|---|
| Middle | Riverbend |
| High | Lillian Osborne |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ryan R Lauber Of RE/MAX Elite |
|---|
