About 101 9519 160 Avenue
Welcome to this lovely ground floor unit in Eaux Claires. Park right outside your patio and stroll into this attractive building. Inside you'll find the generous master bedroom with walk-through closet and full bathroom. The secondary room can either be your office or second bedroom. Quartz countertops and stainless steel appliances compliment the kitchen that offers plenty of space and storage. In-suite laundry is just another highlight of this place. Living here puts you within minutes of public transit, Save on Foods, medical clinics, and the Anthony Henday. The walls have just been freshly painted and new smoke detectors installed. Welcome home!
Features of 101 9519 160 Avenue
| MLS® # | E4463873 |
|---|---|
| Price | $169,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 722 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 101 9519 160 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0N1 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $380 |
Listing Details
| Office | Courtesy Of Seth MacDonald Of REVERE |
|---|
