About 401 5370 Chappelle Road
Welcome to one of the most desirable units at Creekwood Landing! This top floor 975 SF corner unit features 2 bedrooms, 2 bathrooms, AND 2 parking stalls! One is underground and the other is above ground. Plenty of natural light and a view over the pond across the street. Other great features of this condo are in-suite laundry, breakfast nook, large kitchen with SS appliances, granite counters, space by the front door could be used for a small office, walk-through closet, 3 pc primary ensuite, patio with a view, visitor parking, and much more. Some photos are virtually staged.
Features of 401 5370 Chappelle Road
| MLS® # | E4465283 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 401 5370 Chappelle Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | Parking-Visitor, Patio, Secured Parking |
|---|---|
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Schools, Shopping Nearby, Ski Hill Nearby, View Lake |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $625 |
Listing Details
| Office | Courtesy Of Adam Wilson Of RE/MAX PREFERRED CHOICE |
|---|
