About 108 111 Watt Common
WELCOME TO WALKER , WELL MAINTAINED , PERFECT FOR STARTERS OR INVESTORS, I BEDROOM + DEN/OFFICE ON THE MAIN FLOOR, SPACIOUIS KITCHEN, S/S APPLIANCES, GRANITE COUNTERTOPS, MASSIVE FAMILY FOOM , LARGE MASTER SUITE , 4 PC BATH , ENSUITE LAUNDRY, HUGE PATIO TO ENJOY THE FRESH AIR , LOW CONDO FEE, ASSIGNED PARKING STALL, WALKING DISTANCE TO TRANSIT , SHOPPING , CLOSE TO HENDAY, AND ALL OTHER MAJOR RAODS, SCHOOLS AND GOLFING.
Features of 108 111 Watt Common
| MLS® # | E4463595 | 
|---|---|
| Price | $148,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 603 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 108 111 Watt Common | 
|---|---|
| Area | Edmonton | 
| Subdivision | Walker | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 2C6 | 
Amenities
| Amenities | Patio | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric | 
|---|---|
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $345 | 
Listing Details
| Office | Courtesy Of Bobby V Jaswal Of Initia Real Estate | 
|---|

